Market report, updated
Search in the city of Wildwood
Over the last 6 months, homes sold for 98.6% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Aug. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 234 W Roberts Ave Unit #2Wildwood, NJ 08260 | 3 | 2 | 1,413 | $545,000 | $385 | 2 days |
| 225 E Davis Ave Unit #CWildwood, NJ 08260 | 3 | 2 | — | $575,000 | — | 4 days |
| 3008 Atlantic AveWildwood, NJ 08260 | 8 | 6 | — | $1,750,000 | — | 24 days |
| 206 E Glenwood AveWildwood, NJ 08260 | — | — | — | $750,000 | — | 31 days |
| 4101 Atlantic AveWildwood, NJ 08260 | — | — | 2,274 | $1,999,000 | $879 | 39 days |
| 210 E Hand Ave Unit #3Wildwood, NJ 08260 | 2 | 1 | — | $280,000 | — | 44 days |
| 2710 Pacific AveWildwood, NJ 08260 | — | — | — | $3,999,900 | — | 37 days |
| 323 E Oak Ave Unit #101Wildwood, NJ 08260 | 4 | 3 | 1,741 | $899,900 | $516 | 64 days |
| 323 E Oak Ave Unit #201Wildwood, NJ 08260 | 4 | 3 | 1,741 | $999,900 | $574 | 64 days |
| 523 W Maple AveWildwood, NJ 08260 | — | — | — | $799,000 | — | 87 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 329 E Montgomery AveWildwood, NJ 08260 | 3 | 1 | — | $519,000 | 96.1% | — | 21 days |
| 213 E Leaming Ave Unit #4Wildwood, NJ 08260 | 3 | 2 | — | $510,000 | 103.1% | — | 5 days |
| 213 E Leaming Ave Unit #2Wildwood, NJ 08260 | 2 | 1 | — | $315,000 | 94.1% | — | 7 days |
| 2910 BoardwalkWildwood, NJ 08260 | — | — | — | $677,500 | 90.3% | — | 154 days |
| 400 E Marina Unit #104AWildwood, NJ 08260 | 2 | 2 | — | $515,000 | 95.4% | — | 124 days |
| 323 E Oak Ave Unit #303Wildwood, NJ 08260 | 4 | 3 | 1,741 | $940,000 | 99.0% | $539 | 0 days |
| 213 E Leaming Ave Unit #1Wildwood, NJ 08260 | 1 | 1 | — | $300,000 | 101.7% | — | 6 days |
| 225 E Wildwood Ave Ave Unit #407Wildwood, NJ 08260 | 1 | 1 | 388 | $199,000 | 100.0% | $512 | 124 days |
| 329 E Montgomery AveWildwood, NJ 08260 | 2 | 1 | — | $410,040 | 103.8% | — | 13 days |
| 301 E Bennett Ave Unit #301AWildwood, NJ 08260 | 3 | 2 | — | $675,000 | 100.7% | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than The Selby Realty Group are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.