Market report, updated
Search in the region of Buena Vista Twp
Over the last 6 months, homes sold for 95.0% of list price in 44 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Apr. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
20 of 23 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1328 HardingRichland, NJ 08344 | — | — | — | $699,900 | — | 2 days |
| 847 Jackson RoadMays Landing, NJ 08330 | — | — | — | $150,000 | — | 3 days |
| 8th StreetMays Landing, NJ 08330 | — | — | — | $199,900 | — | 3 days |
| 933 Harding HwyBuena Vista Township, NJ 08310 | — | — | — | $79,000 | — | 7 days |
| 409 cains mill rdCollings Lakes, NJ 08094 | 3 | 2 | — | $350,000 | — | 9 days |
| 428 Country LnBuena Vista Township, NJ 08310 | 2 | 2 | — | $99,500 | — | 11 days |
| 812 Fifth RoadMays Landing, NJ 08330 | 3 | 3 | — | $410,000 | — | 12 days |
| 177 Risa AveNewfield, NJ 08344 | 3 | 1 | — | $250,000 | — | 9 days |
| 14 Laielli CtVineland, NJ 08360 | 4 | 4 | — | $749,900 | — | 17 days |
| N Harrison St.Buena Vista Township, NJ 08310 | — | — | — | $25,000 | — | 26 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 508 CushmanBuena Vista Township, NJ 08094 | 3 | 1 | 1,050 | $272,000 | 100.9% | $259 | 21 days |
| 514 High StreetMilmay, NJ 08340 | 3 | 3 | 1,968 | $435,000 | 96.7% | $221 | 54 days |
| 103 Clover TerraceCollings Lakes, NJ 08094 | 4 | 2 | 2,068 | $460,000 | 95.9% | $222 | 57 days |
| 203 Fox LaneBuena Vista Township, NJ 08094 | 4 | 2 | 1,368 | $369,900 | 102.8% | $270 | 53 days |
| 4401 Prep StreetRichland, NJ 08359 | — | — | — | $37,500 | 75.2% | — | 100 days |
| 166 Country LnBuena Vista Township, NJ 08310 | 2 | 2 | 1,200 | $40,000 | 100.0% | $33 | 4 days |
| 386 Indian WayBuena Vista Township, NJ 08310 | 2 | 2 | — | $88,000 | 98.9% | — | 12 days |
| 581 Miles Standish LnBuena Vista Township, NJ 08310 | 3 | 2 | — | $90,000 | 92.8% | — | 46 days |
| 322 Broad StreetMays Landing, NJ 08330 | 3 | 2 | — | $420,000 | 101.2% | — | 18 days |
| 604 Main AveVineland, NJ 08360 | 3 | 3 | 645,124 | $375,000 | 100.0% | — | 87 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than The Selby Realty Group are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.