Market report, updated
Search in the region of Upper Twp
Over the last 6 months, homes sold for 95.9% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18 sales in Jun. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
57 of 58 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 121 ReadingTuckahoe, NJ 08270 | 4 | 3 | 2,200 | $450,000 | $204 | 4 days |
| 430 S Shore RoadMarmora, NJ 08223 | 3 | 2 | 1,012 | $219,900 | $217 | 4 days |
| 7 Homestead RoadBeesleys Point, NJ 08223 | 4 | 2 | — | $899,000 | — | 8 days |
| 181 Tyler RoadMarmora, NJ 08223 | 3 | 3 | 1,626 | $599,900 | $368 | 11 days |
| 22 Black Oak DrOcean View, NJ 08230 | 4 | 3 | 1,712 | $539,000 | $314 | 4 days |
| 32-34 Tuckahoe RoadMarmora, NJ 08223 | — | — | — | $425,000 | — | 12 days |
| 12 Cindy LnMarmora, NJ 08223 | 3 | 2 | — | $429,000 | — | 12 days |
| 233 EgretMarmora, NJ 08230 | 2 | 1 | — | $189,500 | — | 14 days |
| 63 Somers AveSeaville, NJ 08230 | 3 | 3 | — | $549,000 | — | 16 days |
| 4 Sandcastle DrOcean View, NJ 08230 | 4 | 3 | 50,205 | $760,950 | $15 | 17 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14 Caledonia DrSeaville, NJ 08230 | 4 | 4 | 3,804 | $935,000 | 93.6% | $245 | 75 days |
| 430 S Shore RoadMarmora, NJ 08223 | 2 | 1 | — | $75,000 | 93.9% | — | 27 days |
| 1621 S Shore RoadOcean View, NJ 08230 | 3 | 2 | 1,568 | $275,000 | 96.5% | $175 | 36 days |
| 129 Townsend RdUpper Township, NJ 08223 | 3 | 3 | 1,394 | $450,000 | 100.0% | $322 | 67 days |
| 110 Margate AveBeesleys Point, NJ 08223 | 3 | 1 | — | $425,000 | 96.6% | — | 11 days |
| 1621 Shore RDPalermo, NJ 08230 | 2 | 2 | — | $145,000 | 80.6% | — | 23 days |
| 132 Route 50Upper Township, NJ 08230 | — | — | — | $119,900 | 100.0% | — | 7 days |
| 904 Route 9Palermo, NJ 08230 | — | — | — | $450,000 | 90.0% | — | 72 days |
| 904 South Shore RoadPalermo, NJ 08230 | — | — | — | $450,000 | 86.6% | — | 173 days |
| 23 CaviarSeaville, NJ 08230 | 1 | 1 | — | $85,000 | 90.4% | — | 62 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than The Selby Realty Group are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.