Market report, updated
Search in the city of Upper Township
Over the last 12 months, homes sold for 97.7% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Apr. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1 Black Oak DrUpper Township, NJ 08230 | 4 | 2 | — | $539,900 | — | 15 days |
| 10 Farm RoadUpper Township, NJ 08270 | 3 | 2 | — | $599,000 | — | 23 days |
| 1003 Tuckahoe RoadUpper Township, NJ 08270 | — | — | — | $405,000 | — | 128 days |
| 703 Rt 50Upper Township, NJ 08270 | 4 | 3 | — | $625,000 | — | 143 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 129 Townsend RdUpper Township, NJ 08223 | 3 | 3 | 1,394 | $450,000 | 100.0% | $322 | 67 days |
| 132 Route 50Upper Township, NJ 08230 | — | — | — | $119,900 | 100.0% | — | 7 days |
| 19 BayviewUpper Township, NJ 08223 | 3 | 2 | — | $510,000 | 99.0% | — | 80 days |
| 2 W Katherine AveUpper Township, NJ 08230 | 3 | 1 | 1,152 | $385,000 | 96.3% | $334 | 108 days |
| 1431 Stagecoach RoadUpper Township, NJ 08230 | 3 | 1 | 1,008 | $397,500 | 92.7% | $394 | 197 days |
| 320 Dennisville Petersburg Rd RoadUpper Township, NJ 08270 | 4 | 3 | — | $485,000 | 91.5% | — | 50 days |
| 356 Marshallville RdUpper Township, NJ 08270 | 4 | 3 | — | $800,000 | 100.0% | — | 0 days |
| 599 1st AvenueUpper Township, NJ 08037 | 3 | 2 | — | $425,000 | 100.0% | — | 0 days |
| 4 BayviewUpper Township, NJ 08223 | 4 | 1 | — | $399,000 | 99.8% | — | 105 days |
| 5 Edward TerraceUpper Township, NJ 08230 | 3 | 3 | — | $585,000 | 97.7% | — | 137 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than The Selby Realty Group are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.