Market report, updated
Search in the city of Somers Point
Over the last 12 months, homes sold for 97.7% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Jun. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
30 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
62 of 63 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 100 Colwick DrSomers Point, NJ 08244 | 4 | 2 | — | $485,000 | — | 0 days |
| 580 Mays Landing Road Unit #103Somers Point, NJ 08244 | 1 | 1 | — | $339,000 | — | 1 day |
| 20 E ConnecticutSomers Point, NJ 08244 | 2 | 1 | — | $405,000 | — | 1 day |
| 75 Windjammer Dr Unit #75Somers Point, NJ 08244 | 2 | 2 | 2,003 | $472,500 | $235 | 3 days |
| 113 SouthPointe Unit #113Somers Point, NJ 08244 | 3 | 2 | 1,576 | $899,900 | $571 | 3 days |
| 718 Bay AvenueSomers Point, NJ 08234 | — | — | — | $149,000 | — | 4 days |
| 98 New RoadSomers Point, NJ 08244 | — | — | — | $23 | — | 7 days |
| 98 New RoadSomers Point, NJ 08244 | — | — | — | $699,999 | — | 7 days |
| 125 E PiersonSomers Point, NJ 08244 | 3 | 2 | — | $598,900 | — | 7 days |
| 802 Harbour Cv Unit #802Somers Point, NJ 08224 | 1 | 1 | 900 | $385,000 | $427 | 8 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
77 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
164 of 165 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 14 Colwick DrSomers Point, NJ 08244 | 3 | 1 | 1,300 | $318,000 | 96.4% | $244 | 0 days |
| 12 Dogwood DrSomers Point, NJ 08244 | 3 | 2 | 1,650 | $646,000 | 104.4% | $391 | 4 days |
| 598 Mays Landing Road Unit #205Somers Point, NJ 08244 | 2 | 2 | — | $417,500 | 98.2% | — | 11 days |
| 127 W Pierson AvenueSomers Point, NJ 08244 | 2 | 2 | 1,052 | $375,000 | 100.0% | $356 | 70 days |
| 521 W New York AveSomers Point, NJ 08244 | 2 | 2 | — | $435,000 | 95.6% | — | 131 days |
| 29 BroadwaySomers Point, NJ 08244 | 3 | 2 | 1,964 | $725,000 | 96.7% | $369 | 8 days |
| 25 N Bucknell RoadSomers Point, NJ 08244 | 3 | 2 | 1,457 | $440,000 | 98.0% | $301 | 20 days |
| 23 Greate Bay Dr Unit #23Somers Point, NJ 08244 | 2 | 3 | 1,650 | $449,995 | 100.0% | $272 | 37 days |
| 20 W GROVELAND AVESomers Point, NJ 08244 | 3 | 2 | — | $395,000 | 101.5% | — | 9 days |
| 717 Shore RoadSomers Point, NJ 08244 | — | — | — | $420,000 | 92.3% | — | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than The Selby Realty Group are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.