Market report, updated
Search in the city of Linwood
Over the last 6 months, homes sold for 96.0% of list price in 54 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Mar. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
11 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 550 Central Ave Unit #12DLinwood, NJ 08221 | 3 | 2 | 1,345 | $337,500 | $250 | 2 days |
| 550 Central Ave Unit #E8Linwood, NJ 08221 | 2 | 2 | — | $267,500 | — | 4 days |
| 550 Central Ave Unit #M10Linwood, NJ 08221 | 2 | 2 | 1,047 | $285,000 | $272 | 6 days |
| 34 Oak AveLinwood, NJ 08221 | 3 | 3 | — | $599,000 | — | 12 days |
| 550 Central Ave Unit #I-2Linwood, NJ 08221 | 2 | 2 | 977 | $280,000 | $286 | 21 days |
| 507 SterlingLinwood, NJ 08221 | 3 | 2 | 1,812 | $499,000 | $275 | 22 days |
| 19 Creek LnLinwood, NJ 08221 | 4 | 5 | 2,795 | $1,299,000 | $464 | 24 days |
| 27 Creek LnLinwood, NJ 08221 | 3 | 3 | — | $649,000 | — | 32 days |
| 108 Carol RdLinwood, NJ 08221 | 4 | 2 | 2,137 | $595,000 | $278 | 41 days |
| 700 New RoadLinwood, NJ 08221 | — | — | — | $1,495,000 | — | 44 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
21 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
69 of 71 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 504 Pierce AveLinwood, NJ 08221 | 4 | 2 | — | $430,504 | 90.8% | — | 40 days |
| 1130 Woodlynne BlvdLinwood, NJ 08221 | 4 | 3 | 3,905 | $970,000 | 98.5% | $248 | 24 days |
| 130 E Essex AveLinwood, NJ 08221 | 6 | 6 | — | $1,336,500 | 89.4% | — | 106 days |
| 31 Creek LnLinwood, NJ 08221 | 3 | 3 | — | $680,000 | 97.2% | — | 1 day |
| 605 Shore RoadLinwood, NJ 08221 | 4 | 2 | 1,744 | $439,999 | 100.0% | $252 | 84 days |
| 550 Central Avenue M12 Unit #m12Linwood, NJ 08221 | 3 | 2 | 1,345 | $265,000 | 98.2% | $197 | 89 days |
| 35 Creek View LnLinwood, NJ 08221 | 3 | 3 | 2,221 | $602,072 | 100.5% | $271 | 31 days |
| 36 Creek View LnLinwood, NJ 08221 | 3 | 3 | 2,221 | $637,500 | 93.8% | $287 | 38 days |
| 305 W Edgewood Ave AveLinwood, NJ 08221 | 3 | 1 | 925 | $365,000 | 88.0% | $394 | 0 days |
| 1804 Shore Rd RoadLinwood, NJ 08221 | 5 | 3 | 2,339 | $475,000 | 98.1% | $203 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Jersey Shore Regional Multiple Listing Service. Real Estate listings held by brokerage firms other than The Selby Realty Group are marked with the Broker Reciprocity logo (a little black house) and detailed information about them includes the name of the listing brokers.
Information is deemed accurate but not guaranteed.
Copyright 2019 South Jersey Shore Regional Multiple Listing Service.
All rights reserved.